2010 AVCTL Division 1 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Maize 1 0 1.000 1 0 1.000 34 6 1 W
Salina South 1 0 1.000 1 0 1.000 29 18 1 W
Salina Central 1 0 1.000 1 0 1.000 21 7 1 W
Campus 0 1 0.000 0 1 0.000 18 29 1 L
Derby 0 1 0.000 0 1 0.000 7 21 1 L
Newton 0 1 0.000 0 1 0.000 6 34 1 L
Hutchinson 0 0 0.000 0 1 0.000 28 29 1 L

 2010 AVCTL Division 2 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
McPherson 1 0 1.000 1 0 1.000 52 27 1 W
Arkansas City 1 0 1.000 1 0 1.000 35 6 1 W
Andover Central 1 0 1.000 1 0 1.000 19 13 1 W
Goddard 0 1 0.000 0 1 0.000 13 19 1 L
Valley Center 0 1 0.000 0 1 0.000 6 35 1 L
Andover 0 1 0.000 0 1 0.000 27 52 1 L

 2010 AVCTL Division 3 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Mulvane 1 0 1.000 1 0 1.000 56 6 1 W
Winfield 1 0 1.000 1 0 1.000 27 20 1 W
Buhler 1 0 1.000 1 0 1.000 34 10 1 W
Rose Hill 0 1 0.000 0 1 0.000 10 34 1 L
El Dorado 0 1 0.000 0 1 0.000 6 56 1 L
Augusta 0 1 0.000 0 1 0.000 20 27 1 L

 2010 AVCTL Division 4 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Andale 1 0 1.000 1 0 1.000 28 0 1 W
Circle 1 0 1.000 1 0 1.000 14 7 1 W
Collegiate 1 0 1.000 1 0 1.000 41 25 1 W
Wellington 0 1 0.000 0 1 0.000 0 28 1 L
Clearwater 0 1 0.000 0 1 0.000 25 41 1 L
Maize South 0 1 0.000 0 1 0.000 7 14 1 L



Player Search:
2679 player listings
1916-2009

Season Highlight
DVDs

Click Here
Wear Your
Wildcat Pride
Click to Enlarge
Click to Enlarge

If you are interested in a Letter Jacket please contact Coach Fennewald

Desktop Wallpaper

Click for wallpaper
1024 x 1024 Resolution





Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --